Laser pulses	0.5 microns	1.0 micron	2.0 microns	Average slope between 2.0 and 0.7 microns
0	0.0994	0.0312	0.01884	0.031923077
1	0.112	0.0118	0.03036	0.031
2	0.114	0.0152	0.0307	0.027461538
4	0.1048	0.0213	0.028	0.026692308
8	0.125	0.0288	0.0236	0.026923077
16	0.11	0.0195	0.0391	0.026538462
32	0.0884	0.0166	0.0257	0.026
64	0.063	0.0184	0.0226	0.019307692
128	0.0389	0.0156	0.016	0.015
256	0.0292	0.0156	0.0182	0.017153846
384	0.0332	0.0117	0.0236	0.018153846
512	0.0283	0.0119	0.0266	0.021384615
